Maximum dose: 250 ml per day
Sea water collected by ALGAMAR in the surroundings of the Atlantic Islands National Park, opposite the Cíes Islands, a privileged place where ocean currents continuously renew it.
Purified by cold microfiltration.
How can we consume it?
- 1 part Ocean Water to 3 parts fresh water. For cooking, seasoning, etc.
| Parameters | Result | Units |
|---|---|---|
| FOSFORO TOTAL | 1 | mg/l |
| SODIO | 8.900 ±890 | mg/l |
| POTASIO | 507 ±51 | mg/l |
| CLORUROS | 21.400 ±3.210 | mg/l |
| YODO | 72 ±7,2 | µg/l |
| BORO | <1 | µg/l |
| SILICIO | <0,010 | mg/l |
| BICARBONATOS | 127 ±15 | mg/l |
| COBRE | <0,010 ±0,001 | mg/l |
| CROMO | 5 | µg/l |
| MANGANESO | 5,350 ±0,535 | µg/l |
| ZINC | <40,00 ±4 | µg/l |
| AZUFRE | 989 ±99 | mg/l |
| SELENIO | <4 | µg/l |
| MAGNESIO | 905.000 | µg/l |
| HIERRO | <0,002 ±0,0 | mg/l |
| CALCIO | 447 ±45 | mg/l |

